tenforward:financial:costs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tenforward:financial:costs [2023/07/02 21:58] – update formatting for Hetzner guinan | tenforward:financial:costs [2026/02/25 16:31] (current) – add rsync.net guinan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ten Forward Costs ====== | ====== Ten Forward Costs ====== | ||
| - | These are the current | + | These are the current |
| ===== Monthly ===== | ===== Monthly ===== | ||
| - | * Hetzner Cloud | + | * [[https:// |
| - | * CPX41 server with backups | + | * 1x Dedicated 16 GB server with backups |
| - | * AWS - approximately CAD$30/month | + | * 1x Nanode 1 GB server with backups (USD$7/month) |
| - | * Database | + | * Linode Object |
| - | * Media Storage (S3), | + | * [[https:// |
| - | * Media Distribution (Cloudfront), | + | * [[https:// |
| - | * Outbound transactional email (SES) | + | * [[https:// |
| - | * Nodeping - External monitoring and status page - USD$25/ | + | * [[https:// |
| - | * BigScoots | + | * Managed WPO Starter service |
| - | * Vultr - server | + | * Performance plan service - USD$17/ |
| - | + | ||
| - | Total monthly cost in USD - $144. This is an approximation as currency conversion rates fluctuate. | + | |
| ===== Yearly ===== | ===== Yearly ===== | ||
| - | * Gandi domain | + | * Porkbun |
| - | * Namesilo domain | + | * Domain registration |
| + | * Domain registration | ||
tenforward/financial/costs.1688335101.txt.gz · Last modified: by guinan
