tenforward:financial:costs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tenforward:financial:costs [2023/07/08 13:59] – Remove Vultr server as it is not in use anymore guinan | tenforward:financial:costs [2025/03/11 14:40] (current) – Remove Postmark, moved back to AWS SES. guinan | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ten Forward Costs ====== | ====== Ten Forward Costs ====== | ||
- | These are the current | + | These are the current |
===== Monthly ===== | ===== Monthly ===== | ||
- | * Hetzner Cloud | + | * [[https:// |
- | * CPX41 server with backups | + | * 1x Dedicated 16 GB server with backups |
- | * CX11 server with backups | + | * 1x Nanode 1 GB server with backups |
- | * AWS - approximately CAD$30/month | + | * Linode Object |
- | * Database backups (S3), | + | * [[https:// |
- | * Media Storage (S3), | + | * [[https:// |
- | * Media Distribution (Cloudfront), | + | * [[https:// |
- | * Outbound transactional email (SES) | + | * Managed WPO Starter service - USD$34.95/ |
- | * Nodeping - External monitoring and status page - USD$25/ | + | * Performance plan service - USD$17/month |
- | * BigScoots - hosting | + | |
===== Yearly ===== | ===== Yearly ===== | ||
- | * Gandi domain | + | * Porkbun |
- | * Namesilo domain | + | * Domain registration |
+ | * Domain registration | ||
tenforward/financial/costs.1688824741.txt.gz · Last modified: 2023/07/08 13:59 by guinan