tenforward:financial:costs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tenforward:financial:costs [2023/07/22 12:55] – update yearly information with new costs guinan | tenforward:financial:costs [2025/03/11 14:40] (current) – Remove Postmark, moved back to AWS SES. guinan | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ten Forward Costs ====== | ====== Ten Forward Costs ====== | ||
- | These are the current | + | These are the current |
===== Monthly ===== | ===== Monthly ===== | ||
- | * Hetzner Cloud | + | * [[https:// |
- | * CPX41 server with backups | + | * 1x Dedicated 16 GB server with backups |
- | * CX11 server with backups | + | * 1x Nanode 1 GB server with backups |
- | * AWS - approximately CAD$30/month | + | * Linode Object |
- | * Database backups (S3), | + | * [[https:// |
- | * Media Storage (S3), | + | * [[https:// |
- | * Media Distribution (Cloudfront), | + | * [[https:// |
- | * Outbound transactional email (SES) | + | |
- | * Nodeping - External monitoring and status page - USD$25/ | + | |
- | * BigScoots - hosting tenforward.blog - USD$52.90/ | + | |
* Managed WPO Starter service - USD$34.95/ | * Managed WPO Starter service - USD$34.95/ | ||
- | * Cloudflare Enterprise Tier 1 service - USD$17/ | + | * Performance plan service - USD$17/ |
===== Yearly ===== | ===== Yearly ===== | ||
- | * Gandi | + | * Porkbun |
- | * Domain registration renewal - tenforward.social - CA$79.19/year | + | * Domain registration renewal - tenforward.social - USD$26.24/year |
- | * Domain registration renewal - tenforward.blog - CA$72.59/year | + | * Domain registration renewal - tenforward.blog - USD$21.09/year |
tenforward/financial/costs.1690030524.txt.gz · Last modified: 2023/07/22 12:55 by guinan