tenforward:financial:costs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tenforward:financial:costs [2023/12/09 23:37] – update approximate cost of AWS. guinan | tenforward:financial:costs [2025/03/11 14:40] (current) – Remove Postmark, moved back to AWS SES. guinan | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ten Forward Costs ====== | ====== Ten Forward Costs ====== | ||
- | These are the current | + | These are the current |
===== Monthly ===== | ===== Monthly ===== | ||
- | * [[https://hetzner.cloud/?ref=Jurw7DKYEuGP|Hetzner Cloud]] | + | * [[https://www.linode.com/ |
- | * CPX41 server with backups | + | * 1x Dedicated 16 GB server with backups |
- | * CX11 server with backups | + | * 1x Nanode 1 GB server with backups |
- | * AWS - approximately CAD$40/month | + | * Linode Object |
- | * Database backups (S3), | + | * [[https:// |
- | * Media Storage (S3), | + | |
- | * Media Distribution (Cloudfront), | + | |
- | * Outbound transactional email (SES) | + | |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
* Managed WPO Starter service - USD$34.95/ | * Managed WPO Starter service - USD$34.95/ | ||
- | * Cloudflare Enterprise Tier 1 service - USD$17/ | + | * Performance plan service - USD$17/ |
===== Yearly ===== | ===== Yearly ===== | ||
- | * Gandi | + | * Porkbun |
- | * Domain registration renewal - tenforward.social - CA$79.19/year | + | * Domain registration renewal - tenforward.social - USD$26.24/year |
- | * Domain registration renewal - tenforward.blog - CA$72.59/year | + | * Domain registration renewal - tenforward.blog - USD$21.09/year |
tenforward/financial/costs.1702165059.txt.gz · Last modified: 2023/12/09 23:37 by guinan