tenforward:financial:costs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tenforward:financial:costs [2024/02/24 23:36] – add a CPX31 server to our list of servers under Hetzner guinan | tenforward:financial:costs [2025/03/11 14:40] (current) – Remove Postmark, moved back to AWS SES. guinan | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ten Forward Costs ====== | ====== Ten Forward Costs ====== | ||
- | These are the current | + | These are the current |
===== Monthly ===== | ===== Monthly ===== | ||
- | * [[https://hetzner.cloud/?ref=Jurw7DKYEuGP|Hetzner Cloud]] | + | * [[https://www.linode.com/ |
- | * CPX41 server with backups | + | * 1x Dedicated 16 GB server with backups |
- | * CX11 server with backups | + | * 1x Nanode 1 GB server with backups |
- | * CPX31 server with backups - €16.22/month | + | * Linode Object Storage (USD$5/ |
- | * AWS - approximately CAD$40/month | + | * [[https:// |
- | * Database backups (S3), | + | |
- | * Media Storage (S3), | + | |
- | * Media Distribution (Cloudfront), | + | |
- | * Outbound transactional email (SES) | + | |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
* Managed WPO Starter service - USD$34.95/ | * Managed WPO Starter service - USD$34.95/ | ||
- | * Cloudflare Enterprise Tier 1 service - USD$17/ | + | * Performance plan service - USD$17/ |
===== Yearly ===== | ===== Yearly ===== | ||
- | * Gandi | ||
- | * Domain registration renewal - tenforward.blog - CA$72.59/ | ||
* Porkbun | * Porkbun | ||
* Domain registration renewal - tenforward.social - USD$26.24/ | * Domain registration renewal - tenforward.social - USD$26.24/ | ||
+ | * Domain registration renewal - tenforward.blog - USD$21.09/ | ||
tenforward/financial/costs.1708817776.txt.gz · Last modified: 2024/02/24 23:36 by guinan