tenforward:financial:costs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tenforward:financial:costs [2024/10/24 12:15] – fix Postmark link guinan | tenforward:financial:costs [2026/02/25 16:31] (current) – add rsync.net guinan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ten Forward Costs ====== | ====== Ten Forward Costs ====== | ||
| - | These are the current | + | These are the current |
| ===== Monthly ===== | ===== Monthly ===== | ||
| Line 7: | Line 7: | ||
| * [[https:// | * [[https:// | ||
| * 1x Dedicated 16 GB server with backups (USD$166/ | * 1x Dedicated 16 GB server with backups (USD$166/ | ||
| - | * 1x Linode 24 GB server with backups (USD$65/ | ||
| * 1x Nanode 1 GB server with backups (USD$7/ | * 1x Nanode 1 GB server with backups (USD$7/ | ||
| - | | + | |
| - | * Database backups (S3), | + | * [[https:// |
| - | * Media Storage (S3), | + | |
| - | * Media Distribution (Cloudfront), | + | |
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * Managed WPO Starter service - USD$34.95/ | * Managed WPO Starter service - USD$34.95/ | ||
| * Performance plan service - USD$17/ | * Performance plan service - USD$17/ | ||
| - | * [[https:// | ||
| ===== Yearly ===== | ===== Yearly ===== | ||
| - | * Gandi | ||
| - | * Domain registration renewal - tenforward.blog - CA$72.59/ | ||
| * Porkbun | * Porkbun | ||
| * Domain registration renewal - tenforward.social - USD$26.24/ | * Domain registration renewal - tenforward.social - USD$26.24/ | ||
| + | * Domain registration renewal - tenforward.blog - USD$21.09/ | ||
tenforward/financial/costs.1729772153.txt.gz · Last modified: by guinan
