tenforward:financial:costs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tenforward:financial:costs [2025/01/10 15:35] – add Linode object storage, remove AWS and replace with Bunny guinan | tenforward:financial:costs [2026/02/25 16:31] (current) – add rsync.net guinan | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * [[https:// | * [[https:// | ||
| * 1x Dedicated 16 GB server with backups (USD$166/ | * 1x Dedicated 16 GB server with backups (USD$166/ | ||
| - | * 1x Linode 24 GB server with backups (USD$65/ | ||
| * 1x Nanode 1 GB server with backups (USD$7/ | * 1x Nanode 1 GB server with backups (USD$7/ | ||
| * Linode Object Storage (USD$5/ | * Linode Object Storage (USD$5/ | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * Managed WPO Starter service - USD$34.95/ | * Managed WPO Starter service - USD$34.95/ | ||
| * Performance plan service - USD$17/ | * Performance plan service - USD$17/ | ||
| - | * [[https:// | ||
| ===== Yearly ===== | ===== Yearly ===== | ||
tenforward/financial/costs.1736523339.txt.gz · Last modified: by guinan
